Welcome To b2b168.com, Join Free | Sign In 
中文(简体) |
中文(繁體) |
Francés |Español |Deutsch |Pусский |
 | No.9294501
 | No.9294501
 | No.9294501
 | No.9294501
- Product Categories
- Friendly Links
- Company Profile
| Economic nature of business: | |
| Legal representative or person in charge: | Xu Tao | 
| Business Type: | Production | 
| Companies Registry: | Shandong | 
| Registered capital: | 1,000,000 CNY | 
| Founded: | 1988-05-27 | 
| Number of employees: | 11 - 50 persons | 
| Monthly output: | |
| Annual turnover: | Below 500,000 CNY | 
| Exports: | 1,000,000 - 2,500,000 CNY | 
| Management System Certification: | 370683197809 | 
| Principal place of business: | Shandong | 
| Major customers: | Not limited to, | 
| Factory Size: | |
| Bank: | Agricultural Bank of China | 
| Bank account No.: | 6228480260830668919 | 
| Whether to provide OEM and processing: | Not | 
| Main Market: | Not limited to, | 
| Main products or services: | Plastic granulator, plastic crusher, broken washing machine, automatic plastic recycling production line, PS foam polystyrene granulating machine, plastic presses, the three polypropylene pipe system, PET bottle recycling line, plastic extruder , agricultural film crew, kneading machine, sheet metal units, spray dryer, candied rope making machine, blow molding color printing | 
Admin>>>
You are the 18501 visitor
Copyright © GuangDong ICP No. 10089450, Laizhou Shahe Luwang, Pengcheng Machinery Factory All rights reserved.
Technical support: ShenZhen AllWays Technology Development Co., Ltd.
AllSources Network's Disclaimer: The legitimacy of the enterprise information does not undertake any guarantee responsibility
You are the 18501 visitor
Copyright © GuangDong ICP No. 10089450, Laizhou Shahe Luwang, Pengcheng Machinery Factory All rights reserved.
Technical support: ShenZhen AllWays Technology Development Co., Ltd.
AllSources Network's Disclaimer: The legitimacy of the enterprise information does not undertake any guarantee responsibility
